Accompanied by beautiful sun, sea and sand, 155 competitors, organisers and families from CSSC South East, Southern and South West Regions travelled to Barbados to compete in the 2009 Barbados Challenge.
In spite of the fact that our CSSC teams set a high standard, Barbados were worthy winners this year. In the image to the right, Chairman of Southern and South East regions, Dave Graham, is shown presenting the Barbados Challenge Cup to the Bajans. Congratulations to them and our thanks for a great competition!
Though CSSC was beaten this year, Barbados and CSSC have now both won three times so everything is to play for in next year's competition.
Final Results can be viewed below.
| Event | Points | Result | Barbados | CSSC |
| Cribbage | 10 | 1 - 3 | 0 | 10 |
| Darts | 10 | 4 - 3 | 10 | 0 |
| Pool | 10 | 3 - 1 | 10 | 0 |
| Dominoes | 10 | 2 - 1 | 10 | 0 |
| General Knowledge Quiz | 10 | 0 | 10 | |
| Sports Quiz | 10 | 10 | 0 | |
| Badminton | 15 | 4 - 1 | 15 | 0 |
| Netball | 15 | 15 | 0 | |
| Volleyball | 15 | 15 | 0 | |
| Football | 15 | 0 | 15 | |
| Golf | 15 | 7.5 | 7.5 | |
| Cricket | 15 | 15 | 0 | |
| Rounders | 20 | 0 | 20 | |
| Total | 170 | 107.5 | 62.5 |
Please click here to return to the home page.