17 people turned out on a grey and chilly evening in the gloom. Starting from Westminster Bridge by St Thomas's Hospital, the route ran along the embankment to Vauxhall Bridge; along Millbank; across Lambeth Bridge; and back to Westminster Bridge.
Congratulations to the winners, who finished in a cracking time, with some close finishes.
Results - subject to checking - are as follows:
| Time | No. | Name | Dept | Time | No. | Name | Dept |
| Mens | Ladies | ||||||
| 12.47 | 14 | Ed Carmel | MoJ | 13.45 | 4 | Diana Kennedy | n/a |
| 12.50 | 12 | Tim Wright | CJS | 14.28 | 2 | Claire Day | Cabinet Office |
| 12.54 | 18 | Archie Young | Treasury | 14.37 | 1 | Claire Mullenger | FCO |
| 14.03 | 10 | Peter Grant | DfT | 15.03 | 16 | Jaqueline Watt | CPS |
| 14.08 | 8 | Joe Dean | n/a | 17.43 | 3 | Katie Nurcombe | Treasury |
| 14.14 | 9 | Daniel Cullen | MoJ | 17.54 | 5 | Christine Glew | National Archives |
| 14.49 | 19 | Nicholas Skipper | HMRC | ||||
| 15.53 | 6 | Matt Alexander | Defra | ||||
| 18.41 | 7 | Cliff Sharp | FCO | ||||
| dnf | 17 | Darren Hill | Home Office | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |